Welcome to DevLearn 👋
Build real software skills across systems, tools, game tech, and the web with guided lessons, projects, and a planner that helps you work backward from what you want to make.
Daily Practice
10 minutes a day keeps the bugs away.
DevLearn is a single-file, offline-first learning platform. No dependencies, no backend - everything runs in your browser.
| Feature | Description |
|---|---|
| In-browser C++ Compiler | Real GCC via Piston API |
| Practice Mode | Daily exercises, XP rewards |
| Subjects and Languages | Course XP bars and per-course levels |
| Projects | Guided real-world builds |
| XP + Streaks | Gamified progress system |
DevLearn is designed to help any learner go from guided lessons to real projects. The exact result depends on how many tracks you finish, how much practice you do, and whether you build outside the lessons too.
With the current course set, learners can build real beginner-to-intermediate projects across several areas:
| Area | Examples |
|---|---|
| Apps & Websites | Portfolio sites, dashboards, forms, small APIs, database-backed tools |
| Programming Tools | File organizers, CLIs, interpreters, debuggable utilities, build templates |
| Game Tech | 2D engine systems, animation controllers, physics sandboxes, AI pathfinding demos |
| Systems Projects | Toy browsers, OS experiments, schedulers, allocators, networking prototypes |
| Visual & Audio Experiments | Shader demos, UI mockups, sound mixers, gameplay simulations |
After finishing most of the platform and building the projects, someone could usually make:
At that point, DevLearn supports learners who want to build software that feels more serious than tutorial-only projects:
| Level | Typical Outcomes |
|---|---|
| Intermediate Builder | Can ship small apps, tools, or game systems without step-by-step guidance |
| Advanced Hobbyist | Can build structured engines, simulations, or systems prototypes with multiple subsystems |
| College-style Foundation | Understands the core ideas behind algorithms, systems, graphics, networking, and architecture |
DevLearn can provide a strong foundation, but professional-level growth usually comes from combining the platform with larger builds and deeper engineering habits.
| Next Step | Why It Matters |
|---|---|
| Larger long-term projects | Teaches architecture, maintenance, tradeoffs, and debugging under real pressure |
| Testing and profiling | Turns working code into reliable and efficient code |
| Team workflows | Introduces code review, version control discipline, collaboration, and release practice |
| Specialization | Helps learners go deeper in systems, web, graphics, tools, security, or game tech |
The short version: DevLearn can take a learner from beginner projects to serious hobby software and college-style foundations, especially when paired with consistent project work.
Quick knowledge checks help learners review the platform without leaving the docs.
All data is in the JS block at the bottom: COURSES, PROJECTS, PRACTICE_MODULES, and COURSE_AREAS.
| Type | Fields |
|---|---|
learn | title, body, code? |
quiz | question, options[], answer (index) |
fill | question, answer, hint? |
code | title, body, starterCode? |
| Action | XP |
|---|---|
| Learn step | +5 |
| Correct quiz/fill | +10 |
| Lesson complete bonus | +course.xpPerLesson |
| Practice session | +15-30 |
Progress is stored in localStorage, so your browser can restore it after you close and reopen the tab.